Vehicles for Sale in Saint Cloud, MN
- OUR PRICE
- $56,999
Description
This custom 1962 Chevrolet Impala SS underwent a restoration and is powered by a 409/425hp V8 engine mated to a 4-speed manual transmission. It is equipped with power steering and…This custom 1962 Chevrolet Impala SS underwent a restoration and is powered by a 409/425hp V8 engine mated to a 4-speed manual transmission. It is equipped with power steering and power brakes. This true hardtop sport coupe is finished in Ermine White over a red interior and rides on custom Curtis Speed wheels. GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 1 |
| Trim | SS Custom Coupe |
| Stock # | 21528 |
| VIN | 21847B144722 |
| Exterior Color | Ermine White |
| Interior Color | Red |
| Drivetrain |
- OUR PRICE
- $24,999
Description
This custom 1955 Chrysler C-300 is powered by an entirely rebuilt and upgraded 392ci FirePower HEMI V8 engine sourced from a 1957 Chrysler with an Edelbrock 4-barrel carburetor…This custom 1955 Chrysler C-300 is powered by an entirely rebuilt and upgraded 392ci FirePower HEMI V8 engine sourced from a 1957 Chrysler with an Edelbrock 4-barrel carburetor and a Hot Heads intake manifold. The interior is white with black accents, composed of Ultraleather material for the seats, doors and side panels, as well as the package tray. Along with the black dash and red carpets. LED bulbs are installed wherever possible, and a modern set of instruments are installed. GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 1 |
| Trim | Custom Coupe |
| Stock # | 21527 |
| VIN | AZ395952 |
| Exterior Color | Red |
| Interior Color | White |
| Drivetrain | 2 Wheel Drive |
Description
R/T DAYTONA!!! CLEAN CARFAX, COOLED FRONT SEATS, BLIND SPOT MONITOR, POWER MIRRORS, HEATED FRONT SEATS, HEATED STEERING WHEEL, LANE DEPARTURE WARNING, FORWARD COLLISION…R/T DAYTONA!!! CLEAN CARFAX, COOLED FRONT SEATS, BLIND SPOT MONITOR, POWER MIRRORS, HEATED FRONT SEATS, HEATED STEERING WHEEL, LANE DEPARTURE WARNING, FORWARD COLLISION MITIGATION, CRUISE CONTROL, REARVIEW CAMERA, POWER DRIVER SEAT, PUSH BUTTON START, REMOTE START, POWER WINDOWS, ANDROID AUTO / APPLE CARPLAY, SUNROOF, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 5,640 |
| Trim | R/T Daytona |
| Stock # | C21772 |
| VIN | 2C3CDXCT8PH560813 |
| Exterior Color | Sublime Pearl |
| Interior Color | Black |
| Drivetrain | RWD |
Description
CLEAN CARFAX, POWER DRIVER SEAT, REARVIEW CAMERA, HEATED STEERING WHEEL, FORWARD COLLISION MITIGATION, BLUETOOTH, DUAL ZONE CLIMATE CONTROL, LANE DEPARTURE WARNING, HEATED FRONT…CLEAN CARFAX, POWER DRIVER SEAT, REARVIEW CAMERA, HEATED STEERING WHEEL, FORWARD COLLISION MITIGATION, BLUETOOTH, DUAL ZONE CLIMATE CONTROL, LANE DEPARTURE WARNING, HEATED FRONT SEATS, COOLED FRONT SEATS, BED LINER, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 37,818 |
| Trim | Denali |
| Stock # | C21871 |
| VIN | 1GTU9FEL2LZ115907 |
| Exterior Color | Gray |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
SUNROOF, FORWARD COLLISION MITIGATION, LANE DEPARTURE WARNING, REARVIEW CAMERA, BLUETOOTH, ANDROID AUTO / APPLE CARPLAY, TRAILER TOW PKG, TRAILER BRAKE CONTROLLER, HEATED FRONT…SUNROOF, FORWARD COLLISION MITIGATION, LANE DEPARTURE WARNING, REARVIEW CAMERA, BLUETOOTH, ANDROID AUTO / APPLE CARPLAY, TRAILER TOW PKG, TRAILER BRAKE CONTROLLER, HEATED FRONT SEATS, COOLED FRONT SEATS, POWER DRIVER SEAT, DUAL ZONE CLIMATE CONTROL, HEATED STEERING WHEEL, REMOTE START, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 34,515 |
| Trim | High Country |
| Stock # | C21879 |
| VIN | 3GCUYHEL8MG139838 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Jet Black/Umber |
| Drivetrain | 4WD |
Description
CLEAN CARFAX, BLUETOOTH, REARVIEW CAMERA, FORWARD COLLISION MITIGATION, LANE DEPARTURE WARNING, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 4,508 |
| Trim | ES |
| Stock # | M9018S |
| VIN | JA4ARUAU2RU012878 |
| Exterior Color | White Diamond |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1 OWNER, CLEAN CARFAX, POWER MIRRORS, BLUETOOTH, REARVIEW CAMERA, POWER WINDOWS, FORWARD COLLISION MITIGATION, LANE DEPARTURE WARNING, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 23,831 |
| Trim | ES |
| Stock # | 21944 |
| VIN | JA4ARUAU5RU015919 |
| Exterior Color | Labrador Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2004 Harley Davidson XL883C 883 Custom delivers classic Sportster styling with a lightweight, nimble feel that is ideal for both new and experienced riders. Powered by an air…This 2004 Harley Davidson XL883C 883 Custom delivers classic Sportster styling with a lightweight, nimble feel that is ideal for both new and experienced riders. Powered by an air cooled 883cc V twin engine, it offers smooth torque, responsive handling, and the unmistakable Harley Davidson sound. The Custom model features a low seat height, forward controls, and a relaxed riding position that makes it comfortable around town or on longer rides. This motorcycle is a one owner bike with a clean Carfax history, adding confidence and peace of mind for the next owner. With its timeless design and iconic heritage, this 883 Custom is a great entry into Harley ownership or an easy to enjoy cruiser for everyday riding. Available now at our St Cloud dealership serving Central Minnesota.(more)| Mileage | 3,736 |
| Trim | 883 Custom |
| Stock # | 21973 |
| VIN | 1HD4CJM184K439926 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
Description
CLEAN CARFAX, BLUETOOTH, REARVIEW CAMERA, FORWARD COLLISION MITIGATION, LANE DEPARTURE WARNING, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 2,249 |
| Trim | ES |
| Stock # | 22038 |
| VIN | JA4ARUAU2RU015831 |
| Exterior Color | Mercury Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
