Used Car for Sale in Saint Cloud, MN
Description
R/T DAYTONA!!! CLEAN CARFAX, COOLED FRONT SEATS, BLIND SPOT MONITOR, POWER MIRRORS, HEATED FRONT SEATS, HEATED STEERING WHEEL, LANE DEPARTURE WARNING, FORWARD COLLISION…R/T DAYTONA!!! CLEAN CARFAX, COOLED FRONT SEATS, BLIND SPOT MONITOR, POWER MIRRORS, HEATED FRONT SEATS, HEATED STEERING WHEEL, LANE DEPARTURE WARNING, FORWARD COLLISION MITIGATION, CRUISE CONTROL, REARVIEW CAMERA, POWER DRIVER SEAT, PUSH BUTTON START, REMOTE START, POWER WINDOWS, ANDROID AUTO / APPLE CARPLAY, SUNROOF, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 5,640 |
| Trim | R/T Daytona |
| Stock # | C21772 |
| VIN | 2C3CDXCT8PH560813 |
| Exterior Color | Sublime Pearl |
| Interior Color | Black |
| Drivetrain | RWD |
Description
CLEAN CARFAX, CRUISE CONTROL, POWER WINDOWS, POWER LOCKS, BLUETOOTH, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 109,186 |
| Trim | SE |
| Stock # | 21829A |
| VIN | 1FADP3F29EL453410 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
1 OWNER, CRUISE CONTROL, BLIND SPOT MONITOR, LANE DEPARTURE WARNING, PUSH BUTTON START, REARVIEW CAMERA, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 50,236 |
| Trim | S |
| Stock # | 22065 |
| VIN | 3FA6P0G76KR258038 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
CRUISE CONTROL, POWER LOCKS, POWER WINDOWS, REARVIEW CAMERA, BLUETOOTH, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 47,357 |
| Trim | SE |
| Stock # | 22115 |
| VIN | 1FADP3F25JL328771 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
CLEAN CARFAX, REARVIEW CAMERA, CRUISE CONTROL, BLUETOOTH, POWER WINDOWS, ANDROID AUTO / APPLE CARPLAY, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 80,727 |
| Trim | LS |
| Stock # | 22118 |
| VIN | 1G1ZC5ST7LF133223 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
CLEAN CARFAX, DUAL ZONE CLIMATE CONTROL, CRUISE CONTROL, PUSH BUTTON START, REARVIEW CAMERA, BLUETOOTH, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 58,795 |
| Trim | S |
| Stock # | 22143 |
| VIN | 3FA6P0UU6JR122386 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
REARVIEW CAMERA, BLUETOOTH, CRUISE CONTROL, POWER LOCKS, POWER WINDOWS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 48,217 |
| Trim | LS |
| Stock # | 22141 |
| VIN | 1G1ZC5ST6JF285880 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
1 OWNER, CLEAN CARFAX, BLUETOOTH, CRUISE CONTROL, REARVIEW CAMERA, PUSH BUTTON START, POWER LOCKS, POWER WINDOWS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 65,349 |
| Trim | LS |
| Stock # | 22179 |
| VIN | 1G1ZC5ST7HF249660 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
1 OWNER, CLEAN CARFAX, DUAL ZONE CLIMATE CONTROL, CRUISE CONTROL, POWER DRIVER SEAT, POWER WINDOWS, REARVIEW CAMERA, BLUETOOTH, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 28,517 |
| Trim | SE |
| Stock # | 22184 |
| VIN | 1FADP5AU3HL114764 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black W/Gray Inserts |
| Drivetrain | FWD |
Description
1 OWNER, REARVIEW CAMERA, CRUISE CONTROL, BLUETOOTH, PUSH BUTTON START, POWER WINDOWS, POWER LOCKS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 25,043 |
| Trim | LS |
| Stock # | 22180 |
| VIN | 1G1ZC5STXLF012850 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
