Used Dodge Charger for Sale in Saint Cloud, MN
Description
1 OWNER, CLEAN CARFAX, REARVIEW CAMERA, REMOTE START, ANDROID AUTO / APPLE CARPLAY, BLUETOOTH, POWER WINDOWS, DUAL ZONE CLIMATE CONTROL, POWER DRIVER SEAT, GREAT VEHICLES, LOW…1 OWNER, CLEAN CARFAX, REARVIEW CAMERA, REMOTE START, ANDROID AUTO / APPLE CARPLAY, BLUETOOTH, POWER WINDOWS, DUAL ZONE CLIMATE CONTROL, POWER DRIVER SEAT, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 43,746 |
| Trim | SXT |
| Stock # | 22216 |
| VIN | 2C3CDXBG6JH144965 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2020 Dodge Charger SXT AWD - powerful presence, refined comfort, and dependable performance in St. Cloud, MN. This striking Dodge Charger comes equipped with a robust 3.6L V6…2020 Dodge Charger SXT AWD - powerful presence, refined comfort, and dependable performance in St. Cloud, MN. This striking Dodge Charger comes equipped with a robust 3.6L V6 gasoline engine and all-wheel drive for confident handling through Minnesota seasons. The sporty exterior and spacious interior blend muscle-car attitude with everyday practicality.Step inside to find modern connectivity and convenience features designed for the driver: Apple CarPlay for seamless smartphone integration, XM Radio for endless entertainment options, and automatic climate control to keep everyone comfortable. Safety and parking are easier with a Back-Up Camera and rear parking sensors, providing added confidence in tight spaces and busy lots.Well-maintained and ready for the road, this Dodge Charger SXT balances performance with a comfortable ride for daily commutes or weekend getaways. Bold styling cues, an athletic stance, and thoughtful interior amenities make it a standout choice among pre-owned sedans. Located in St. Cloud, MN, this vehicle is available for local test drives and inspections.If you're looking for a capable AWD sedan with a proven V6 and modern tech features, this 2020 Dodge Charger SXT is worth a closer look. Contact us to schedule a test drive or request more information.(more)| Mileage | 50,167 |
| Trim | SXT |
| Stock # | 22671 |
| VIN | 2C3CDXJG9LH193615 |
| Exterior Color | Granite Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2020 Dodge Charger SXT AWD - powerful presence and confident handling combine in this striking sedan, now available in St. Cloud, MN. Powered by a smooth 3.6L V6 gasoline engine…2020 Dodge Charger SXT AWD - powerful presence and confident handling combine in this striking sedan, now available in St. Cloud, MN. Powered by a smooth 3.6L V6 gasoline engine and equipped with all-wheel drive, this Dodge Charger delivers composed performance in a variety of driving conditions while maintaining a refined, athletic ride. The SXT trim blends comfort and capability with signature Dodge styling, a bold front end, and a spacious cabin designed for everyday driving and longer journeys alike.Inside, enjoy modern convenience features including Hands-Free Bluetooth for seamless smartphone integration, XM Radio for endless entertainment options, and Remote Start for cabin comfort before you step in. Safety-focused amenities such as a Back-Up Camera and Rear Parking Sensors enhance awareness and confidence when maneuvering in tight spaces or busy lots. Well-maintained and thoughtfully equipped, this Dodge Charger SXT presents a compelling balance of performance, practicality, and technology.Located in St. Cloud, MN, this 2020 Dodge Charger SXT AWD is ready for test drives and inspections. Whether you're seeking a stylish commuter with extra traction for Minnesota seasons or a roomy sedan with spirited V6 power, this Dodge Charger is a standout option. Contact us to schedule your appointment and experience this distinctive Dodge in person.(more)| Mileage | 54,013 |
| Trim | SXT |
| Stock # | 22682 |
| VIN | 2C3CDXJG8LH193623 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2019 Dodge Charger SXT - 3.6L V6 AWD - 37,004 miles - St Cloud, MNExperience powerful performance and confident handling with this 2019 Dodge Charger SXT, now available in St…2019 Dodge Charger SXT - 3.6L V6 AWD - 37,004 miles - St Cloud, MNExperience powerful performance and confident handling with this 2019 Dodge Charger SXT, now available in St Cloud, MN. Powered by a robust 3.6L V6 gasoline engine and equipped with all-wheel drive, this Dodge Charger delivers strong acceleration and sure-footed traction in a sleek, commanding package. With only 37,004 miles, this well-maintained example is ready for daily driving and weekend adventures.Comfort and convenience are highlighted by automatic climate control and a thoughtfully designed interior that keeps driver and passengers comfortable on every trip. Stay connected and entertained with Apple CarPlay, XM Radio, and Hands-Free Bluetooth, providing seamless smartphone integration and premium audio options. The modern infotainment suite and intuitive controls make long drives more enjoyable and productive.The combination of the proven V6 engine, AWD capability, and low miles makes this vehicle a compelling choice for buyers seeking performance, reliability, and year-round usability in Minnesota conditions.Located in St Cloud, MN, this 2019 Dodge Charger SXT is available for inspection and test drive. Contact us to schedule your visit and experience this impressive sedan in person.(more)| Mileage | 37,004 |
| Trim | SXT |
| Stock # | 22701 |
| VIN | 2C3CDXJG4KH678873 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
