Used Ford Fusion Hybrid for Sale in Saint Cloud, MN
Description
Well-maintained 2018 Ford Fusion Hybrid S with front-wheel drive and a smooth 2.0L 4-cylinder Full Hybrid Electric (FHEV) powertrain. This sedan blends refined daytime…Well-maintained 2018 Ford Fusion Hybrid S with front-wheel drive and a smooth 2.0L 4-cylinder Full Hybrid Electric (FHEV) powertrain. This sedan blends refined daytime practicality with quietly confident performance and a comfortable interior designed for daily driving or longer trips around St. Cloud and beyond.Key features include Hands Free Bluetooth for seamless phone and audio connections, a Back-Up Camera to assist with parking and maneuvering, and Automatic Climate Control to maintain consistent cabin comfort. Inside, you'll find supportive seating, intuitive controls, and a thoughtfully laid-out center stack that keeps essential functions close at hand. Exterior styling is modern and understated, making this Fusion a sensible choice whether you're commuting, running errands, or hosting passengers. The hybrid system operates smoothly and integrates with the vehicle's driving dynamics for a refined ride.Located in St. Cloud, MN, this Ford Fusion Hybrid S is ready for a closer look and a test drive. Contact us to schedule an appointment or request the CARFAX report and more vehicle details. Exceptional value and sensible features make this Fusion a smart pre-owned-car selection.(more)| Mileage | 74,793 |
| Trim | S |
| Stock # | 22699 |
| VIN | 3FA6P0UU2JR235896 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
2020 Ford Fusion Hybrid SE - Located in St. Cloud, MNClean, reliable, and well-equipped, this 2020 Ford Fusion Hybrid SE pairs a smooth 4-cylinder 2.0L Full Hybrid Electric (FHEV)…2020 Ford Fusion Hybrid SE - Located in St. Cloud, MNClean, reliable, and well-equipped, this 2020 Ford Fusion Hybrid SE pairs a smooth 4-cylinder 2.0L Full Hybrid Electric (FHEV) powertrain with comfortable interior features and modern safety tech. This Fusion SE includes built-in Navigation to guide your trips, Hands-Free Bluetooth for seamless connectivity, and Android Auto for easy access to apps and music on the go.Safety and convenience are highlighted with Cross-Traffic Alert to help you back out of parking spots with confidence. The spacious cabin offers thoughtful ergonomics, supportive seating, and a refined ride that suits daily commuting or longer drives around St. Cloud and beyond.Exterior styling is timeless and practical, matching the sedan's composed road manners. Standard amenities and driver-assist features make this Fusion SE a sensible choice for anyone seeking a technologically capable, well-maintained pre-owned vehicle. Whether you need a dependable commuter car, a family sedan with useful tech, or a comfortable ride for weekend getaways, this Ford Fusion Hybrid SE delivers balanced performance and smart features.Contact us in St. Cloud, MN to arrange a test drive and see why this Fusion is a strong candidate for your next vehicle.(more)| Mileage | 61,507 |
| Trim | SE |
| Stock # | 22694 |
| VIN | 3FA6P0LU8LR233591 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Discover a smart, stylish ride in St. Cloud, MN - a 2017 Ford Fusion Hybrid S that blends modern comfort with reliable hybrid engineering. This Fusion S features a responsive…Discover a smart, stylish ride in St. Cloud, MN - a 2017 Ford Fusion Hybrid S that blends modern comfort with reliable hybrid engineering. This Fusion S features a responsive 4-cylinder, 2.0L Full Hybrid Electric (FHEV) powertrain and front-wheel drive for composed handling in city and highway driving. Step inside to find Automatic Climate Control that keeps the cabin comfortable for every trip, while the Back-Up Camera simplifies parking and tight maneuvers. Stay connected and hands-free with Bluetooth, making calls and streaming audio easy and safe without taking your eyes off the road. The refined interior layout offers supportive seating, straightforward controls, and quality materials that make daily commutes and longer journeys enjoyable.Exterior styling is sleek and contemporary, creating a premium presence whether cruising through downtown St. Cloud or heading out for a weekend escape. Practical features and technology combine with Ford's proven hybrid system to deliver a dependable, modern driving experience. This Ford Fusion Hybrid S represents a great balance of thoughtful amenities, advanced hybrid mechanics, and well-maintained condition.Schedule a viewing in St. Cloud, MN to see this 2017 Ford Fusion Hybrid S in person - a smart choice for drivers seeking reliable hybrid performance, modern comforts, and a clean vehicle history.(more)| Mileage | 56,724 |
| Trim | Hybrid S |
| Stock # | 22717 |
| VIN | 3FA6P0UU1HR330735 |
| Exterior Color | Ingot Silver |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
Discover a meticulously maintained 2018 Ford Fusion Hybrid S in St. Cloud, MN - a smart, stylish sedan with just 40,573 miles. This Fusion pairs a responsive 4-cylinder 2.0L Full…Discover a meticulously maintained 2018 Ford Fusion Hybrid S in St. Cloud, MN - a smart, stylish sedan with just 40,573 miles. This Fusion pairs a responsive 4-cylinder 2.0L Full Hybrid Electric (FHEV) powertrain with confident front-wheel drive, delivering smooth acceleration and composed handling for daily commutes or weekend getaways. The exterior showcases clean lines and a modern silhouette that stands out in any neighborhood, while the interior blends comfort and function with seating designed for long drives.Features that matter: Hands-Free Bluetooth keeps your calls and music seamless and safe, Automatic Climate Control maintains a comfortable cabin temperature without constant adjustments, and a Back-Up Camera enhances visibility and maneuvering in tight spots. The driver-focused cockpit places controls within easy reach, and supportive seating helps reduce fatigue on longer trips. Solid build quality and thoughtful design make this Fusion a practical choice for drivers seeking reliability, technology, and comfort.Located in St. Cloud, MN, this Ford Fusion Hybrid S is ready for immediate viewing and test drives. Whether you prioritize daily practicality, modern tech, or a refined driving experience, this sedan checks the boxes. Reach out today to schedule a visit and experience the balance of hybrid performance and everyday usability this 2018 Ford Fusion Hybrid S offers.(more)| Mileage | 40,591 |
| Trim | S |
| Stock # | 22715 |
| VIN | 3FA6P0UUXJR235953 |
| Exterior Color | Blue Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |

Description
2018 Ford Fusion Hybrid S - 45,525 miles - St. Cloud, MNLooking for a reliable, tech-ready sedan in St. Cloud? This 2018 Ford Fusion Hybrid S pairs a smooth 2.0L 4-cylinder Full…2018 Ford Fusion Hybrid S - 45,525 miles - St. Cloud, MNLooking for a reliable, tech-ready sedan in St. Cloud? This 2018 Ford Fusion Hybrid S pairs a smooth 2.0L 4-cylinder Full Hybrid Electric (FHEV) powertrain with responsive FWD handling for confident daily driving. Step inside to find comfortable seating and Automatic Climate Control that keeps the cabin pleasant in any weather. The integrated Back-Up Camera enhances safety and parking precision, while Hands Free Bluetooth connectivity makes calls and audio streaming effortless and safer on the road. The S trim balances essential features with straightforward functionality, ideal for commuters and small families who want a dependable, modern sedan.Exterior styling is sleek and understated, giving the Fusion a professional, long-lasting appeal. Routine service history and thoughtful ownership are reflected in its condition and low mileage. Located in St. Cloud, MN, this Fusion is available for test drives by appointment - bring your questions and trade-in details. Schedule time to experience its comfort, technology, and practical design in person.(more)| Mileage | 45,525 |
| Trim | S |
| Stock # | 22727 |
| VIN | 3FA6P0UU6JR122212 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
2018 Ford Fusion Hybrid S - Stylish, efficient, and ready for the road in St. Cloud, MN. This low-mileage sedan (32,373 miles) pairs a smooth 4-cylinder 2.0L Full Hybrid Electric…2018 Ford Fusion Hybrid S - Stylish, efficient, and ready for the road in St. Cloud, MN. This low-mileage sedan (32,373 miles) pairs a smooth 4-cylinder 2.0L Full Hybrid Electric (FHEV) powertrain with confident front-wheel drive for a refined daily drive. Well-equipped features include Automatic Climate Control for comfortable cabin temperatures, a Back-Up Camera to simplify parking and tight maneuvers, and Hands-Free Bluetooth for safer, connected calls and media streaming. The Ford Fusion Hybrid S blends modern styling with practical functionality: comfortable seating, intuitive controls, and a thoughtfully laid-out interior that supports busy commutes and weekend plans alike. Whether you're navigating city streets or cruising on longer trips, this Fusion's hybrid technology delivers a composed driving experience with responsive handling. Convenience features and safety-focused tech enhance everyday usability, while the low mileage suggests many miles of reliable service ahead.Located in St. Cloud, MN, this 2018 Ford Fusion Hybrid S is ready for a test drive. Contact us to arrange a viewing and experience the balance of hybrid performance, comfort, and dependable condition for yourself.(more)| Mileage | 32,373 |
| Trim | S |
| Stock # | 22794 |
| VIN | 3FA6P0UU2JR271460 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 