Used Ford for Sale in Saint Cloud, MN
Description
1 OWNER, CLEAN CARFAX, 8-PASSENGER, 3RD ROW, REARVIEW CAMERA, POWER LOCKS, POWER WINDOWS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 14,351 |
| Trim | XLT |
| Stock # | 21962 |
| VIN | 1FMZK1ZM4FKB27551 |
| Exterior Color | Oxford White |
| Interior Color | Pewter |
| Drivetrain | RWD |
Description
CLEAN CARFAX, CRUISE CONTROL, POWER WINDOWS, POWER LOCKS, BLUETOOTH, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 109,186 |
| Trim | SE |
| Stock # | 21829A |
| VIN | 1FADP3F29EL453410 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
1 OWNER, CRUISE CONTROL, BLIND SPOT MONITOR, LANE DEPARTURE WARNING, PUSH BUTTON START, REARVIEW CAMERA, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 50,236 |
| Trim | S |
| Stock # | 22065 |
| VIN | 3FA6P0G76KR258038 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
CLEAN CARFAX, REMOTE START, BED LINER, POWER LOCKS, POWER WINDOWS, REARVIEW CAMERA, BLUETOOTH, TRAILER BRAKE CONTROLLER, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 30,353 |
| Trim | XL |
| Stock # | C22100 |
| VIN | 1FT7W2BT1RED21108 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
CRUISE CONTROL, POWER LOCKS, POWER WINDOWS, REARVIEW CAMERA, BLUETOOTH, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 47,357 |
| Trim | SE |
| Stock # | 22115 |
| VIN | 1FADP3F25JL328771 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
CLEAN CARFAX, DUAL ZONE CLIMATE CONTROL, CRUISE CONTROL, PUSH BUTTON START, REARVIEW CAMERA, BLUETOOTH, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 58,795 |
| Trim | S |
| Stock # | 22143 |
| VIN | 3FA6P0UU6JR122386 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
REARVIEW CAMERA, BLUETOOTH, 3RD ROW, CRUISE CONTROL, POWER WINDOWS, POWER LOCKS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 73,814 |
| Trim | XL |
| Stock # | 22145 |
| VIN | NM0GE9E70J1376006 |
| Exterior Color | Frozen White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CLEAN CARFAX, BLUETOOTH, 3RD ROW, CRUISE CONTROL, POWER WINDOWS, POWER LOCKS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 64,547 |
| Trim | XL |
| Stock # | 22147 |
| VIN | NM0GE9E79H1323671 |
| Exterior Color | Frozen White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
POWER DRIVER SEAT, CRUISE CONTROL, POWER WINDOWS, POWER LOCKS, REARVIEW CAMERA, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 22,544 |
| Trim | XLT |
| Stock # | 22148 |
| VIN | NM0AE8F74H1324452 |
| Exterior Color | Deep Impact Blue Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
CLEAN CARFAX, BLUETOOTH, REARVIEW CAMERA, POWER WINDOWS, POWER LOCKS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 11,805 |
| Trim | XLT |
| Stock # | 22149 |
| VIN | NM0AE8F77G1277142 |
| Exterior Color | Frozen White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
