Used Ford Transit for Sale in Saint Cloud, MN
Description
1 OWNER, CLEAN CARFAX, 8-PASSENGER, 3RD ROW, REARVIEW CAMERA, POWER LOCKS, POWER WINDOWS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 14,351 |
| Trim | XLT |
| Stock # | 21962 |
| VIN | 1FMZK1ZM4FKB27551 |
| Exterior Color | Oxford White |
| Interior Color | Pewter |
| Drivetrain | RWD |
Description
Transit 350 High Roof, 148" Wheel Base, 9500 GVWR, CLEAN CARFAX, CRUISE CONTROL, REARVIEW CAMERA, POWER LOCKS, POWER WINDOWS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 46,101 |
| Trim | Base w/Sliding Pass-Side Cargo-Door |
| Stock # | 22203 |
| VIN | 1FTBW2XM0HKB28007 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal |
| Drivetrain | RWD |
Description
1 OWNER, CRUISE CONTROL, FORWARD COLLISION MITIGATION, LANE DEPARTURE WARNING, REARVIEW CAMERA, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 58,614 |
| Trim | XL |
| Stock # | 22231 |
| VIN | 1FMZK1Y8XMKB03448 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
1 OWNER, CLEAN CARFAX, BLUETOOTH, CRUISE CONTROL, POWER LOCKS, POWER WINDOWS, REARVIEW CAMERA, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 35,025 |
| Trim | XL |
| Stock # | 22247 |
| VIN | 1FMZK1ZM2GKB07767 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal |
| Drivetrain | RWD |
Description
CLEAN CARFAX, CRUISE CONTROL, POWER LOCKS, POWER WINDOWS, REARVIEW CAMERA, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 115,321 |
| Trim | Base w/Sliding Pass-Side Cargo Door |
| Stock # | 22261 |
| VIN | 1FTBW2CG0KKA30456 |
| Exterior Color | Oxford White |
| Interior Color | Pewter |
| Drivetrain | RWD |
Description
1 OWNER, CLEAN CARFAX, CRUISE CONTROL, BLUETOOTH, POWER LOCKS, POWER WINDOWS, REARVIEW CAMERA, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 60,012 |
| Trim | Base w/Sliding Pass-Side Cargo-Door |
| Stock # | 22293 |
| VIN | 1FTYE1YM6GKB41770 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Pewter |
| Drivetrain | RWD |
Description
1 OWNER, BLUETOOTH, CRUISE CONTROL, POWER LOCKS, POWER WINDOWS, REARVIEW CAMERA, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 48,695 |
| Trim | Base |
| Stock # | 22297 |
| VIN | 1FTBW2XM8GKB25757 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal |
| Drivetrain | RWD |
Description
CLEAN CARFAX, REARVIEW CAMERA, BLUETOOTH, CRUISE CONTROL, LANE DEPARTURE WARNING, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 31,561 |
| Trim | Base |
| Stock # | C22306 |
| VIN | 1FTBR1X88RKA79189 |
| Exterior Color | Oxford White |
| Interior Color | Dark Palazzo Grey |
| Drivetrain | RWD |
Description
This 2024 Ford Transit 350 XLT Passenger Van is built for comfortable, high-capacity transport. Powered by a 3.5L PFDI V6 paired with a 10-speed automatic transmission, it…This 2024 Ford Transit 350 XLT Passenger Van is built for comfortable, high-capacity transport. Powered by a 3.5L PFDI V6 paired with a 10-speed automatic transmission, it delivers smooth performance and proven reliability. This Transit features a long wheelbase with a low (regular) roof, providing generous passenger space while maintaining easier garage access and a lower overall height. Seating for up to 15 passengers makes it ideal for commercial, shuttle, church, or large-family use. Equipped with Ford Co-Pilot360ā¢, Blind Spot Assist, Lane Keeping System, rearview camera with hitch assist, and a large 12" SYNCĀ® 4 touchscreen with FordPass⢠Connect. Finished in Oxford White with Dark Palazzo Gray cloth interior. Available now at our St. Cloud area dealership, proudly serving Sartell, Waite Park, Sauk Rapids, and Central Minnesota.(more)| Mileage | 63,603 |
| Trim | XLT |
| Stock # | 22338 |
| VIN | 1FBAX2Y87RKA81929 |
| Exterior Color | Oxford White |
| Interior Color | Dark Palazzo Gray |
| Drivetrain | RWD |
Description
Looking for a reliable workhorse at the best price in St Cloud MN? This 2018 Ford Transit Van T-350 Low Roof 60/40 Base is built to handle jobs big and small. Powered by a V6,…Looking for a reliable workhorse at the best price in St Cloud MN? This 2018 Ford Transit Van T-350 Low Roof 60/40 Base is built to handle jobs big and small. Powered by a V6, 3.7L engine that runs on Gasoline, E85, CNG, or LPG, this Transit delivers flexible fueling options and dependable rear-wheel-drive performance. The practical low roof design and 60/40 pass-side cargo doors make loading and unloading effortless, while the spacious interior adapts easily for tools, equipment, or cargo shelving.Safety and convenience features include Rear Parking Sensors and a Back-Up Camera to simplify tight maneuvers, plus Hands Free Bluetooth for safer on-the-road calls and audio streaming. A CARFAX Clean Report provides documented confidence in its history. The T-350's rugged chassis and proven powertrain are ideally suited for contractors, delivery fleets, or businesses needing a versatile commercial van.This vehicle is located in St Cloud MN and is competitively priced to move quickly ā you won't find a better value for a Transit with this equipment and fuel flexibility. Whether you need dependable daily duty, efficient fleet capability, or a customizable platform for upfitting, this 2018 Ford Transit T-350 Low Roof offers functionality and value. Schedule a viewing or test drive in St Cloud today and secure the best-priced Transit available.(more)| Mileage | 79,279 |
| Trim | Base w/60/40 Pass-Side Cargo Doors |
| Stock # | 22381 |
| VIN | 1FTBW2ZM3JKA99797 |
| Exterior Color | Oxford White |
| Interior Color | Pewter |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
