Used Pickup for Sale in Saint Cloud, MN
Description
CLEAN CARFAX, POWER DRIVER SEAT, REARVIEW CAMERA, HEATED STEERING WHEEL, FORWARD COLLISION MITIGATION, BLUETOOTH, DUAL ZONE CLIMATE CONTROL, LANE DEPARTURE WARNING, HEATED FRONT…CLEAN CARFAX, POWER DRIVER SEAT, REARVIEW CAMERA, HEATED STEERING WHEEL, FORWARD COLLISION MITIGATION, BLUETOOTH, DUAL ZONE CLIMATE CONTROL, LANE DEPARTURE WARNING, HEATED FRONT SEATS, COOLED FRONT SEATS, BED LINER, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 37,818 |
| Trim | Denali |
| Stock # | C21871 |
| VIN | 1GTU9FEL2LZ115907 |
| Exterior Color | Gray |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
SUNROOF, FORWARD COLLISION MITIGATION, LANE DEPARTURE WARNING, REARVIEW CAMERA, BLUETOOTH, ANDROID AUTO / APPLE CARPLAY, TRAILER TOW PKG, TRAILER BRAKE CONTROLLER, HEATED FRONT…SUNROOF, FORWARD COLLISION MITIGATION, LANE DEPARTURE WARNING, REARVIEW CAMERA, BLUETOOTH, ANDROID AUTO / APPLE CARPLAY, TRAILER TOW PKG, TRAILER BRAKE CONTROLLER, HEATED FRONT SEATS, COOLED FRONT SEATS, POWER DRIVER SEAT, DUAL ZONE CLIMATE CONTROL, HEATED STEERING WHEEL, REMOTE START, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 34,515 |
| Trim | High Country |
| Stock # | C21879 |
| VIN | 3GCUYHEL8MG139838 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Jet Black/Umber |
| Drivetrain | 4WD |
Description
1 OWNER, CLEAN CARFAX, LANE DEPARTURE WARNING, FORWARD COLLISION MITIGATION, CRUISE CONTROL, BLUETOOTH, ANDROID AUTO / APPLE CARPLAY, POWER DRIVER SEAT, POWER WINDOWS, REARVIEW…1 OWNER, CLEAN CARFAX, LANE DEPARTURE WARNING, FORWARD COLLISION MITIGATION, CRUISE CONTROL, BLUETOOTH, ANDROID AUTO / APPLE CARPLAY, POWER DRIVER SEAT, POWER WINDOWS, REARVIEW CAMERA, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 78,395 |
| Trim | 2WD LT |
| Stock # | 21754 |
| VIN | 1GCHSCEA6M1252271 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Description
CLEAN CARFAX, BED LINER, CRUISE CONTROL, POWER LOCKS, POWER WINDOWS, BLUETOOTH, REARVIEW CAMERA, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 31,167 |
| Trim | Tradesman |
| Stock # | 22082 |
| VIN | 1C6RR7KGXGS396105 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
CLEAN CARFAX, POWER LOCKS, POWER WINDOWS, BLUETOOTH, CRUISE CONTROL, TRAILER BRAKE CONTROLLER, REARVIEW CAMERA, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 89,253 |
| Trim | Tradesman |
| Stock # | 22085 |
| VIN | 3C63R3CJ3GG278199 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
1 OWNER, CLEAN CARFAX, FORWARD COLLISION MITIGATION, LANE DEPARTURE WARNING, CRUISE CONTROL, REARVIEW CAMERA, BLUETOOTH, ANDROID AUTO / APPLE CARPLAY, POWER DRIVER SEAT, POWER…1 OWNER, CLEAN CARFAX, FORWARD COLLISION MITIGATION, LANE DEPARTURE WARNING, CRUISE CONTROL, REARVIEW CAMERA, BLUETOOTH, ANDROID AUTO / APPLE CARPLAY, POWER DRIVER SEAT, POWER WINDOWS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 80,548 |
| Trim | 4WD LT |
| Stock # | 22093 |
| VIN | 1GCHTCEA4L1163102 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
1 OWNER, CLEAN CARFAX, REARVIEW CAMERA, POWER LOCKS, POWER WINDOWS, CRUISE CONTROL, BLUETOOTH, ANDROID AUTO / APPLE CARPLAY, FORWARD COLLISION MITIGATION, GREAT VEHICLES, LOW…1 OWNER, CLEAN CARFAX, REARVIEW CAMERA, POWER LOCKS, POWER WINDOWS, CRUISE CONTROL, BLUETOOTH, ANDROID AUTO / APPLE CARPLAY, FORWARD COLLISION MITIGATION, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?(more)| Mileage | 78,979 |
| Trim | 4WD LT |
| Stock # | 22095 |
| VIN | 1GCHTCEA2L1180643 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
CLEAN CARFAX, REMOTE START, BED LINER, POWER LOCKS, POWER WINDOWS, REARVIEW CAMERA, BLUETOOTH, TRAILER BRAKE CONTROLLER, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 30,353 |
| Trim | XL |
| Stock # | C22100 |
| VIN | 1FT7W2BT1RED21108 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
BLUETOOTH, BED LINER, CRUISE CONTROL, POWER LOCKS, POWER WINDOWS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 78,958 |
| Trim | Tradesman |
| Stock # | 22111 |
| VIN | 1C6RR7FG8GS390491 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
1 OWNER, CLEAN CARFAX, REARVIEW CAMERA, CRUISE CONTROL, BLUETOOTH, POWER LOCKS, POWER WINDOWS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 94,289 |
| Trim | Tradesman |
| Stock # | 22164 |
| VIN | 1C6RR7FG2NS188355 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
1 OWNER, BLUETOOTH, CRUISE CONTROL, POWER LOCKS, POWER WINDOWS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 65,580 |
| Trim | Tradesman |
| Stock # | 22173 |
| VIN | 1C6RR7FG4GS264483 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
1 OWNER, CLEAN CARFAX, TRAILER BRAKE CONTROLLER, CRUISE CONTROL, BLUETOOTH, REARVIEW CAMERA, 4WD, POWER LOCKS, POWER WINDOWS, GREAT VEHICLES, LOW PRICES, WHY PAY MORE?| Mileage | 89,517 |
| Trim | XL |
| Stock # | 22260 |
| VIN | 1FT7W2B66KEE60036 |
| Exterior Color | Oxford White |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
